DATABASE OF ICAR-CIFRI
| Sl No. | Parameter | Value |
|---|---|---|
| Reservoir Name | Bhavanisagar | |
| Type of Reservoir | Large | |
| location | Sathyamangalam | |
| Latitude & Longitude | 11 deg 28' 15 N, 77 deg 6' 50 E | |
| Date of Commissioned | 1955 | |
| District | Erode | |
| State | Tamil Nadu | |
| Period of Information | 1948-1956 | |
| Purposes | Irrigation, Power purpose | |
| Controlling Authority | Bhavanisagar Reservoir control and authority | |
| River System | Bhavani | |
| Area | 40 Mtrs | |
| Area at FRL | 120 Ft | |
| Capacity | 32.8 * 109 cu ft | |
| Catchment Area | 1306.93 Crores Square Feet | |
| Catchment Reservoir Area | 7144 sq.km.1 | |
| Mean Depth | 11.5 m | |
| Gross Storage Capacity | 929 Mcum | |
| Live Storage Capacity | 18.83 BCM | |
| Others |