DATABASE OF ICAR-CIFRI
| Sl No. | Parameter | Value |
|---|---|---|
| Sand | 63.5 | |
| Silt | 18.7 | |
| Clay | 17.8 | |
| pH | 6.8 | |
| CaCO3 | 1.25% | |
| Organic Carbon | 0.30% | |
| Nitrogen | Data not found | |
| Specific Conductance | 263.2 micro mhos/cm | |
| Avg. Nitrogen | 42.5 mg/g | |
| Avg. Phosphorus | 4.0 mg/100 grm | |
| Ratio | Data not found | |
| Heavy Metals | Data not found |
| Sl No. | Parameter | Value |
|---|---|---|
| Phytoplankton | MYXOPHYCEAE Anabaena, Oscillatoria, Nostoc, Merismopedia, DINOPHYCEAE Cystodinium CHLOROPHYCEAE Spirogyra, Rhizoclonium, Scenedesmus, Botryococcus, Euastrum, Planktosphaeria, Colacium BACILLARIOPHYCEAE Rhoicosphenia, Mwridion, Cyclotella Navicula, Melosira, Pinnularia Frustulia, Gyrosigma, Synedra Mastogloia, Diatoma |
|
| Zoo Plankton |
ROTIFERA
Keratell, Polyarthra Brachionus, Filinia CLADOCERA Daphnia COPEPOD Cyclops, Diaptomus |