Survey Reports
ICAR-CIFRI Survey Reports:
The Institute has conducted several fishery,
hydrobiological and inland fisheries surveys across
different regions of India. These reports document
fishery resources, aquatic ecosystems, river systems,
lakes and other important inland water bodies.
| No. | Survey Report Title | View Report |
|---|---|---|
| 01 | A preliminary fishery survey of the VEMBANAD BACKWATERS, Kerala | 📄 View |
| 02 | A report on the preliminary survey of brackishwater impoundments in W.B. | 📄 View |
| 03 | North Bihar in relation to effects of Gandak & Koshi river valley | 📄 View |
| 04 | Hydrobiology & fisheries of Nagarjunasagar A.P. | 📄 View |
| 05 | Fish culture prospects in the Collair Lake | 📄 View |
| 06 | Fisheries survey of the river Gandak, North Bihar | 📄 View |
| 07 | Fisheries survey of the river Tapti | 📄 View |
About Survey Reports
These survey reports represent the scientific assessment and documentation of inland fisheries, aquatic resources, hydrobiology and fishery potential of important rivers, lakes, backwaters and other water bodies.