| Sl. | Technology . | Cost(Rs) Low*# | Cost(Rs) High*# |
|---|
| A. DO monitoring System | |||
| 1. | Handheld DO Meter | 43,395/- | 1,17,095/- |
| 2. | IoT based DO Monitoring system with Aerator Controller (solor charge/ electric power) | 68,750/- | 1,40,350/- |
| 3. | Floating DO Monitoring system with Aertator Controller | 87,890/- | 1,53,390/- |
| B. Turbudity monitoring system | |||
| 1. | Handheld Turbudity Meter | 35,695/- | 72,295/- |
| 2. | IoT based Turbudity Monitoring System (solor charge/ electric power) | 57,860/- | 97,460/- |
| 3. | Floating Turbudity Monitoring System | 64,790/- | 104,390/- |
| C. Integrated Water Quality(DO, Ammonia, Turbidity, ph,temprature) monitoring System | |||
| 1. | IoT based Integrated Water Quality monitoring System (DO, Ammonia, Turbidity)with Aerator Controller(solor charge/ electric power) | 2,12,630/- | 3,23,730/- |
| 2. | Floating Water Quality Monitoring System with Aerator Controller ( DO, Ammonia, Turbidity) | 2,37,600/- | 3,49,140/- |
| Sl. | Technology | Cost(Rs)# |
|---|---|---|
| D. Ammonia monitoring system | ||
| 1. | Handheld Ammonia Meter | 1,19,295/- |
| 2. | IoT based Ammonia Monitoring System (solor charge/ electric power) | 1,38,719/- |
| 3. | Floating Ammonia Monitoring System | 1,48,390/- |
| E. Other Handheld Meter | ||
| 1. | Handheld pH Meter | 8,195/- |
ICAR - CIFRI
